Share-Based Incentive Schemes
Next Games has five share-based incentive schemes.
Equity Plan 2015 | |
---|---|
Number of outstanding option rights as at 31 December 2021 | 75,398* |
The number of shares each option right entitles to subscribe for | 4* |
Exercise price, EUR | 2.66–5.10 per four shares * |
Beginning of exercise period | Commenced |
End of exercise period | 31 December 2025* |
* The Board of Directors has on 9 March 2017 resolved, in accordance with the terms and conditions of Equity Plan 2015, to adjust the number of shares the option rights entitle to subscribe for and the exercise price in accordance with the share split resolved by the Board of Directors 23 February 2017, and such option rights thus entitle to subscribe for 731,812 shares in the aggregate. The Board of Directors approved a prolonged subscription period on 16 June 2021 and the new subscription period ends December 31st 2025.
Equity Plan 2017 | |
---|---|
Number of outstanding option rights as at 31 December 2021 | 113,469 |
The number of shares each option right entitles to subscribe for | 1 |
Exercise price, EUR | 1.14-7.90 |
Beginning of exercise period | Commenced |
End of exercise period | 31 December 2027* |
*The Board of Directors approved a prolonged subscription period on 16 June 2021 and the new subscription period ends December 31st 2027.
Equity Plan 2018 | |
---|---|
Number of outstanding option rights as at 31 December 2021 | 318,010 |
The number of shares each option right entitles to subscribe for | 1 |
Exercise price, EUR | 1.14-6.17 |
Beginning of exercise period | Commenced |
End of exercise period | 31 December 2028* |
*The Board of Directors approved a prolonged subscription period on 16 June 2021 and the new subscription period ends December 31st 2028.
Equity Plan 2019 | |
---|---|
Number of outstanding option rights as at 31 December 2021 | 591,985 |
The number of shares each option right entitles to subscribe for | 1 |
Exercise price, EUR | 0.85-1.35 |
Beginning of exercise period | Commenced |
End of exercise period | December 31, 2029* |
*The Board of Directors approved a prolonged subscription period on 16 June 2021 and the new subscription period ends December 31st 2029.
Equity Plan 2020 | |
---|---|
Number of outstanding option rights as at 31 December 2021 | 1,362,053 |
The number of shares each option right entitles to subscribe for | 1 |
Exercise price, EUR | 0.96-2.29 |
Beginning of exercise period | Commenced |
End of exercise period | December 31, 2030* |
*The Board of Directors approved a prolonged subscription period on 16 June 2021 and the new subscription period ends December 31st 2030.